Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Louisiana Blaze | |||||||||||||||||||
Record: 79-83 Finish: 4th in FF South Division Runs Scored: 569 Runs Allowed: 528 Exp W-L: 87-75 Ballpark: Blazedome Attendance: 2,207,077 Manager: John Bates
Statistics / Schedule |
Minor League Records: AAA: 71-67, 4th in the Founding Fathers AA: 85-53, 1st in the Founding Fathers A: 80-58, 2nd in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *Tony Ocejo | 27 | 159 | 614 | 87 | 160 | 38 | 10 | 29 | 100 | 16 | 9 | 54 | 57 | .261 | .327 | .497 | .824 | 97.4 | 18.8 | 4.3 |
1B | #Steve McLaughlin | 28 | 156 | 584 | 67 | 135 | 13 | 0 | 19 | 57 | 0 | 0 | 50 | 68 | .231 | .295 | .351 | .646 | 59.7 | 7.7 | 1.6 |
2B | Josephus Thomas | 32 | 152 | 593 | 60 | 139 | 17 | 0 | 10 | 40 | 2 | 0 | 38 | 20 | .234 | .286 | .314 | .600 | 51.4 | 5.7 | 4.0 |
CF | Eric Wheeler | 34 | 162 | 580 | 46 | 71 | 9 | 1 | 7 | 41 | 7 | 8 | 31 | 125 | .122 | .172 | .178 | .350 | 3.8 | 0.0 | 5.1 |
SS | Jerrold Dukes | 23 | 160 | 564 | 43 | 110 | 29 | 2 | 8 | 51 | 6 | 4 | 45 | 114 | .195 | .260 | .296 | .557 | 42.3 | 2.2 | 8.3 |
RF | Jeffrey Langston | 24 | 153 | 530 | 76 | 145 | 26 | 1 | 29 | 82 | 1 | 1 | 70 | 77 | .274 | .371 | .491 | .862 | 96.3 | 20.1 | 4.6 |
SS | Joe Berard | 27 | 151 | 505 | 56 | 104 | 25 | 0 | 2 | 26 | 2 | 0 | 62 | 71 | .206 | .303 | .267 | .570 | 42.6 | 4.3 | 6.5 |
C | Helmut Tuna | 24 | 104 | 377 | 45 | 112 | 30 | 2 | 12 | 52 | 1 | 2 | 32 | 43 | .297 | .358 | .483 | .841 | 58.1 | 12.3 | 5.0 |
DH | Oscar Kent | 37 | 90 | 213 | 19 | 34 | 8 | 1 | 2 | 18 | 2 | 0 | 23 | 45 | .160 | .245 | .235 | .479 | 10.6 | 0.0 | 1.2 |
1B | Leroy Augustine | 31 | 125 | 174 | 18 | 44 | 3 | 0 | 2 | 19 | 0 | 2 | 7 | 14 | .253 | .282 | .305 | .586 | 13.0 | 1.1 | 0.4 |
C | Kraig Klein | 32 | 59 | 129 | 10 | 19 | 5 | 0 | 3 | 13 | 0 | 0 | 14 | 20 | .147 | .233 | .256 | .489 | 8.5 | 0.0 | 1.3 |
C | Juan Granado | 30 | 33 | 110 | 8 | 26 | 12 | 0 | 1 | 10 | 2 | 1 | 11 | 8 | .236 | .312 | .373 | .685 | 13.8 | 2.3 | 2.0 |
CF | Patrick Evans | 30 | 55 | 105 | 13 | 29 | 7 | 1 | 2 | 11 | 2 | 5 | 7 | 15 | .276 | .327 | .419 | .746 | 13.0 | 2.4 | 0.6 |
P | Xavier Josephs | 31 | 34 | 67 | 6 | 14 | 4 | 0 | 0 | 6 | 1 | 0 | 6 | 22 | .209 | .267 | .269 | .535 | 6.1 | 0.4 | 0.0 |
P | Allen Sampley | 28 | 35 | 68 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 28 | .044 | .083 | .074 | .157 | -2.7 | 0.0 | 0.0 |
P | Scott Bartell | 30 | 34 | 70 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | .057 | .083 | .071 | .155 | -3.0 | 0.0 | 0.0 |
P | #Emeril Loux | 31 | 30 | 64 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 22 | .078 | .092 | .141 | .233 | -1.2 | 0.0 | 0.0 |
P | Donte Dasilva | 32 | 39 | 66 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | .076 | .103 | .136 | .239 | -1.9 | 0.0 | 0.0 |
P | *David Smith | 34 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Robert Vital | 29 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Tracy Chauvin | 34 | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Lacy Sanchez | 34 | 98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Thomas Sperry | 34 | 67 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Danny Richards | 23 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Rick Crumrine | 31 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Ronald Saba | 34 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
Team Totals | 30.2 | 2123 | 5437 | 569 | 1161 | 234 | 18 | 127 | 536 | 43 | 32 | 458 | 800 | .214 | .281 | .333 | .614 | 506.7 | 77.5 | 44.9 | |
Rank among 12 FF teams | 10 | 10 | 12 | 8 | 8 | 7 | 11 | 11 | 3 | 2 | 10 | 12 | 12 | 11 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Scott Bartell | 30 | 11 | 12 | .478 | 34 | 34 | 0 | 233.7 | 204 | 69 | 1 | 48 | 119 | 2.66 | 16.7 |
Xavier Josephs | 31 | 10 | 12 | .455 | 34 | 34 | 0 | 227.3 | 185 | 83 | 17 | 50 | 132 | 3.29 | 14.3 |
Allen Sampley | 28 | 13 | 9 | .591 | 35 | 35 | 0 | 220.0 | 162 | 53 | 5 | 47 | 132 | 2.17 | 19.6 |
Donte Dasilva | 32 | 13 | 10 | .565 | 39 | 29 | 0 | 204.3 | 154 | 67 | 15 | 44 | 124 | 2.95 | 14.2 |
Emeril Loux | 31 | 13 | 10 | .565 | 30 | 30 | 0 | 204.0 | 163 | 70 | 6 | 66 | 112 | 3.09 | 12.3 |
Lacy Sanchez | 34 | 4 | 8 | .333 | 98 | 0 | 3 | 88.3 | 71 | 32 | 3 | 34 | 31 | 3.26 | 6.7 |
Thomas Sperry | 34 | 5 | 4 | .556 | 67 | 0 | 3 | 76.0 | 77 | 21 | 5 | 24 | 22 | 2.49 | 7.9 |
*Rick Crumrine | 31 | 4 | 7 | .364 | 69 | 0 | 35 | 66.0 | 42 | 18 | 0 | 34 | 50 | 2.45 | 14.0 |
*David Smith | 34 | 1 | 4 | .200 | 54 | 0 | 0 | 58.7 | 57 | 21 | 6 | 14 | 15 | 3.22 | 3.1 |
Robert Vital | 29 | 0 | 4 | .000 | 49 | 0 | 2 | 49.7 | 49 | 20 | 3 | 18 | 9 | 3.62 | 2.3 |
Tracy Chauvin | 34 | 0 | 1 | .000 | 17 | 0 | 1 | 23.3 | 24 | 7 | 2 | 5 | 4 | 2.70 | 1.5 |
*Ronald Saba | 34 | 3 | 2 | .600 | 14 | 0 | 0 | 14.3 | 23 | 12 | 2 | 6 | 3 | 7.54 | 0.0 |
Danny Richards | 23 | 2 | 0 | 1.000 | 14 | 0 | 3 | 12.3 | 13 | 5 | 0 | 6 | 3 | 3.65 | 1.6 |
Gabriel Richenbach | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
Team Totals | 30.9 | 79 | 83 | .488 | 555 | 162 | 47 | 1479.0 | 1224 | 478 | 65 | 396 | 756 | 2.91 | 114.5 |
Rank among 12 FF teams | 8 | 8 | 6 | 8 | 2 | 3 | 1 | 3 | 7 | 3 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tony Ocejo |
|
|
For questions or to report errors, please send us a note. |